Honda Unicorn vs Bajaj Bajaj Freedom 125 Ng04
Honda Unicorn vs Bajaj Bajaj Freedom 125 Ng04: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Expected ex-showroom | ₹112,892 | ₹104,058 |
| Engine | 163 cc | 125 cc |
| Mileage | 50.0 kmpl | — |
| Power | 12.73 bhp @ 7500 rpm | 9.3 bhp @ 8000 rpm |
| Top speed | 106 kmph | 93 kmph |
Specifications
Performance 4
| Performance | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Mileage | 50 Kmpl | 65 Kmpl |
| Top Speed | 106 | 93 |
| Max Torque | 14.8 Nm @ 5250 rpm | 9.7 Nm @ 6000 rpm |
| Mileage Cng | — | 100km/Kg |
Engine 7
| Engine | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Displacement | 162.71 | 125 |
| Compression Ratio | 10±0.2 | 10.5:1 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 57.3 | 54 |
| No Of Cylinders | 1 | — |
| Stroke | 63.1 | 54.4 |
| Valve Per Cylinder | 2 | — |
Battery 3
| Battery | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Battery Type | 12 V, 5 Ah | — |
| Battery Capacity | 12V 4Ah | — |
| Battery Warranty | 3 | — |
Fuel 7
| Fuel | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Fuel Supply | PGM- FI | Fuel Injection |
| Fuel Type | Petrol | Petrol and CNG |
| Fuel Capacity | 13 | 2 |
| Fuel Reserve | 2 | — |
| Low Fuel Indicator | Yes | — |
| Fuel Gauge | Digital | Digital |
| Fuel Tank Capacity Cng | — | 12.5L/ 2kg |
Dimensions 8
| Dimensions | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Ground Clearance | 187 | 170 |
| Height | 1103 | — |
| Kerb Weight | 139 | 149 |
| Length | 2081 | — |
| Passenger Footrest | Yes | — |
| Saddle Height | 798 | — |
| Seat Height | 798 | 825 |
| Width | 756 | — |
Transmission 3
| Transmission | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Clutch | Multiplate Wet Clutch | Wet Multiplate |
| Gear Box | 5 Speed | 1 Down 4 Up |
| Transmission | Manual | 5 Speed Manual |
Brakes 5
| Brakes | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Abs | Single Channel | — |
| Front Brake | Disc | Drum |
| Front Brake Diameter | 240 | 130 |
| Rear Brake Diameter | 130 | 110 |
Suspension 2
| Suspension | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Suspension Front | Telescopic | Telescopic Fork |
| Suspension Rear | Monoshock | Monoshock Absorber |
Wheels & Tyres 9
| Wheels & Tyres | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Tyre Size | Front : 80/100-18 M/C 478, Rear : 100/90-18 M/C 56P | Front: 80/90-17 / Rear: 80/100-16 |
| Wheel Size | Front : 457.2 mm, Rear : 457.2 mm | — |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1335 | 1340 |
| Front Tyre Pressure Rider | 25 | — |
| Front Tyre Pressure Rider And Pillion | 25 | — |
| Rear Tyre Pressure Rider | 29 | — |
| Rear Tyre Pressure Rider And Pillion | 29 | — |
Lights 3
| Lights | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Tail Light | Bulb | LED |
| Drls | No | LED |
| Led Tail Light | — | Yes |
Instrument Cluster 6
| Instrument Cluster | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Display | LCD | LCD |
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Techometer | Analogue | Digital |
Seat 1
| Seat | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Seat Type | Single | Single |
Features 1
| Features | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Additional Features | Premium Front Cowl | — |
Other 11
| Other | Unicorn | Bajaj Freedom 125 Ng04 |
|---|---|---|
| Max Power | 12.73 bhp @ 7500 rpm | 9.3 bhp @ 8000 rpm |
| Emission Type | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | 4 stroke, SI, BS-VI Engine | — |
| Body Type | Commuter | Commuter Bike |
| Drive Type | Chain Drive | — |
| Frame | Diamond Type | — |
| Ignition | CDI | CDI |
| Head Light | LED | Halogen Bulb |
| Turn Signal Lamp | Bulb | LED |
| Stepup Seat | Yes | — |
| Braking Type | — | Combi breaking System |
Price difference
Honda Unicorn starts at ₹112,892 and Bajaj Bajaj Freedom 125 Ng04 starts at ₹104,058. Bajaj Bajaj Freedom 125 Ng04 is cheaper by ₹8,834 at expected ex-showroom.
Mileage and range
Honda Unicorn lists 50 kmpl; Bajaj Bajaj Freedom 125 Ng04 lists no economy figure.
Which one should you buy?
Use the spec table for Honda Unicorn vs Bajaj Bajaj Freedom 125 Ng04 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Unicorn or Bajaj Bajaj Freedom 125 Ng04?
Which has better mileage or range?
Should I buy the Unicorn or the Bajaj Freedom 125 Ng04?
Get price quotes for these models
Get Best Offer
Interested in Unicorn? Get instant quotes.
Related comparisons
Hero Splendor+ vs Honda Unicorn
Splendor+
₹73,902 Onwards
Know MoreUnicorn
₹112,892 Onwards
Know MoreHonda Unicorn vs Honda Sp 125
Unicorn
₹112,892 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreHonda Unicorn vs Honda Cb350C
Unicorn
₹112,892 Onwards
Know MoreCb350C
₹197,800 Onwards
Know MoreHonda Unicorn vs TVS Ronin
Unicorn
₹112,892 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreHero Splendor+ vs Bajaj Bajaj Freedom 125 Ng04
Splendor+
₹73,902 Onwards
Know MoreBajaj Freedom 125 Ng04
₹104,058 Onwards
Know MoreHonda Sp 125 vs Bajaj Bajaj Freedom 125 Ng04
Sp 125
₹89,748 Onwards
Know MoreBajaj Freedom 125 Ng04
₹104,058 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.