Honda Activa 110 vs TVS Ntorq 125
Honda Activa 110 vs TVS Ntorq 125: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Activa 110 | Ntorq 125 |
|---|---|---|
| Expected ex-showroom | ₹90,000 | ₹83,850 |
| Engine | 109 cc | 125 cc |
| Mileage | 55.0 kmpl | 53.4 kmpl |
| Power | 5.88 kW @ 8000 rpm | 9.25 bhp @ 7000 rpm |
| Top speed | 85 kmph | 94 kmph |
Specifications
Performance 3
| Performance | Activa 110 | Ntorq 125 |
|---|---|---|
| Mileage | — | 53.4 Kmpl |
| Top Speed | — | 94 |
| Max Torque | — | 10.5 Nm @ 5500 rpm |
Engine 7
| Engine | Activa 110 | Ntorq 125 |
|---|---|---|
| Displacement | — | 124.8 |
| Compression Ratio | — | 10.3:1 |
| Cooling System | — | Air Cooled |
| Bore | — | 53.5 |
| No Of Cylinders | — | 1 |
| Stroke | — | 55.5 |
| Valve Per Cylinder | — | 3 |
Battery 3
| Battery | Activa 110 | Ntorq 125 |
|---|---|---|
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 12 V / 3 Ah |
| Low Battery Indicator | — | Yes |
Fuel 6
| Fuel | Activa 110 | Ntorq 125 |
|---|---|---|
| Fuel Supply | — | Fuel Injection |
| Fuel Type | — | Petrol |
| Fuel Capacity | — | 5.8 |
| Fuel Reserve | — | 1 |
| Low Fuel Indicator | — | Yes |
| Fuel Gauge | — | Digital |
Dimensions 10
| Dimensions | Activa 110 | Ntorq 125 |
|---|---|---|
| Additional Storage | — | Yes |
| Boot Light | — | Yes |
| Ground Clearance | — | 155 |
| Height | — | 1164 |
| Kerb Weight | — | 111 |
| Length | — | 1861 |
| Passenger Footrest | — | Yes |
| Seat Height | — | 770 |
| Width | — | 710 |
| Underseat Storage | — | 21 |
Transmission 2
| Transmission | Activa 110 | Ntorq 125 |
|---|---|---|
| Clutch | — | Automatic Centrifugal Clutch |
| Transmission | — | Automatic |
Brakes 5
| Brakes | Activa 110 | Ntorq 125 |
|---|---|---|
| Rear Brake | — | Drum |
| Abs | — | Synchronized Braking System |
| Front Brake | — | Disc |
| Front Brake Diameter | — | 220 |
| Rear Brake Diameter | — | 130 |
Suspension 2
| Suspension | Activa 110 | Ntorq 125 |
|---|---|---|
| Suspension Front | — | Telescopic Suspension with Hydraulic Dampers |
| Suspension Rear | — | Coil spring with Hydraulic Dampers |
Wheels & Tyres 10
| Wheels & Tyres | Activa 110 | Ntorq 125 |
|---|---|---|
| Tyre Size | — | Front :-100/80-12,Rear :- 110/80-12 |
| Wheel Size | — | Front :-304.8 mm, Rear :-304.8 mm |
| Wheels Type | — | Alloy |
| Tubeless Tyre | — | Tubeless |
| Wheelbase | — | 1285 |
| Radial Tyre | — | Yes |
| Front Tyre Pressure Rider | — | 24 |
| Front Tyre Pressure Rider And Pillion | — | 24 |
| Rear Tyre Pressure Rider | — | 32 |
| Rear Tyre Pressure Rider And Pillion | — | 36 |
Electricals 4
| Electricals | Activa 110 | Ntorq 125 |
|---|---|---|
| Charging Point | — | Yes |
| Mobile Connectivity | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Usb Charging Port | — | Yes |
Lights 5
| Lights | Activa 110 | Ntorq 125 |
|---|---|---|
| Tail Light | — | LED |
| Drls | — | Yes |
| Led Tail Light | — | Yes |
| Low Oil Indicator | — | Yes |
| Service Due Indicator | — | Yes |
Instrument Cluster 6
| Instrument Cluster | Activa 110 | Ntorq 125 |
|---|---|---|
| Display | — | LCD |
| Instrument Console | — | Digital |
| Odometer | — | Digital |
| Speedometer | — | Digital |
| Tripmeter | — | Digital |
| Clock | — | Yes |
Seat 1
| Seat | Activa 110 | Ntorq 125 |
|---|---|---|
| Seat Type | — | Single |
Features 4
| Features | Activa 110 | Ntorq 125 |
|---|---|---|
| Additional Features | — | RT-Fi, Last parked location assist |
| Navigation | — | Yes |
| Mobile Application | — | Yes |
| Call Sms Alerts | — | Yes |
Other 14
| Other | Activa 110 | Ntorq 125 |
|---|---|---|
| Max Power | — | 9.25 bhp @ 7000 rpm |
| Emission Type | — | BS6.2 |
| Engine Type | — | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected |
| Load Carrying Capacity | — | 130 |
| Body Type | — | Scooter |
| Drive Type | — | Belt Drive |
| Frame | — | High Rigidity Under Bone Tubular Type |
| Braking Type | — | Synchronized Braking System |
| Ignition | — | CDI |
| Tubless | — | Yes |
| Head Light | — | LED |
| Turn Signal Lamp | — | Halogen Bulb |
| Stepup Seat | — | Yes |
| Carry Hook | — | Yes |
Price difference
Honda Activa 110 starts at ₹90,000 and TVS Ntorq 125 starts at ₹83,850. TVS Ntorq 125 is cheaper by ₹6,150 at expected ex-showroom.
Mileage and range
Honda Activa 110 is listed at 55 kmpl; TVS Ntorq 125 is listed at 53.4 kmpl. Honda Activa 110 claims 1.6 kmpl more.
Which one should you buy?
Use the spec table for Honda Activa 110 vs TVS Ntorq 125 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, Honda Activa 110 or TVS Ntorq 125?
Which has better mileage or range?
Should I buy the Activa 110 or the Ntorq 125?
Get price quotes for these models
Get Best Offer
Interested in Activa 110? Get instant quotes.
Related comparisons
Honda Activa 110 vs Honda Activa 6G
Activa 110
₹90,000 Onwards
Know MoreActiva 6G
₹75,958 Onwards
Know MoreHonda Activa 110 vs Suzuki Access 125
Activa 110
₹90,000 Onwards
Know MoreAccess 125
₹82,185 Onwards
Know MoreHonda Activa 110 vs TVS Jupiter
Activa 110
₹90,000 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreHonda Activa 110 vs Suzuki Burgman Street 125
Activa 110
₹90,000 Onwards
Know MoreBurgman Street 125
₹104,000 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MoreHonda Activa 6G vs TVS Ntorq 125
Activa 6G
₹75,958 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.