TVS Jupiter vs TVS Jupiter 125
TVS Jupiter vs TVS Jupiter 125: side-by-side expected price, mileage or range, and core specs before you shortlist.
Comparison overview
| Key highlights | Jupiter | Jupiter 125 |
|---|---|---|
| Expected ex-showroom | ₹73,975 | ₹81,100 |
| Engine | 113 cc | 125 cc |
| Mileage | 53.8 kmpl | 50.0 kmpl |
| Power | 7.91 bhp @ 6500 rpm | 6.0 KW @ 6500 rpm |
| Top speed | 82 kmph | 95 kmph |
Specifications
Performance 3
| Performance | Jupiter | Jupiter 125 |
|---|---|---|
| Mileage | 53.84 Kmpl | 50 Kmpl |
| Top Speed | 82 | 95 |
| Max Torque | 9.8Nm @ 5000rpm | 10.5 Nm @ 4,500 rpm |
Engine 7
| Engine | Jupiter | Jupiter 125 |
|---|---|---|
| Displacement | 113.3 | 124.8 |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 51 | 53.5 |
| Motor Warranty | 5 | — |
| No Of Cylinders | 1 | 1 |
| Stroke | 55.5 | 55.5 |
| Valve Per Cylinder | 2 | 2 |
Battery 3
| Battery | Jupiter | Jupiter 125 |
|---|---|---|
| Battery Type | MF battery | MF Battery |
| Battery Capacity | 12V, 5Ah | 12 V , 4 AH |
| Low Battery Indicator | Yes | Yes |
Fuel 6
| Fuel | Jupiter | Jupiter 125 |
|---|---|---|
| Fuel Supply | Fuel Injection | ETFI-Fuel injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 5.1 | 5.1 |
| Fuel Reserve | 1 | 1 |
| Low Fuel Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
Dimensions 9
| Dimensions | Jupiter | Jupiter 125 |
|---|---|---|
| Ground Clearance | 163 | 163 |
| Height | 1158 | 1168 |
| Kerb Weight | 105 | 108 |
| Length | 1848 | 1852 |
| Passenger Footrest | Yes | Yes |
| Seat Height | 765 | 765 |
| Width | 665 | 691 |
| Underseat Storage | 33 | 33 |
| Additional Storage | — | Yes |
Transmission 2
| Transmission | Jupiter | Jupiter 125 |
|---|---|---|
| Clutch | Automatic | Automatic |
| Transmission | CVT Automatic | CVT Automatic |
Brakes 4
| Brakes | Jupiter | Jupiter 125 |
|---|---|---|
| Rear Brake | Drum | Drum |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 220 | 220 |
| Rear Brake Diameter | 130 | 130 |
Suspension 2
| Suspension | Jupiter | Jupiter 125 |
|---|---|---|
| Suspension Front | Telescopic Hydraulic | Telescopic Hydraulic |
| Suspension Rear | Twin tube emulsion type shock absorber with 3 step adjustment | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
Wheels & Tyres 9
| Wheels & Tyres | Jupiter | Jupiter 125 |
|---|---|---|
| Tyre Size | Front: 90/90 -12 - 54 J / Rear: 90/90 -12 - 54 J | Front : 90/90 -12 - 54 J, Rear : 90/90 -12 - 54 J |
| Wheel Size | Front: 12 inch Rear: 12 inch | Front: 12 inch Rear: 12 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre | Tubeless | Tubeless |
| Wheelbase | 1275 | 1275 |
| Front Tyre Pressure Rider | 24 | 24 |
| Front Tyre Pressure Rider And Pillion | 24 | 24 |
| Rear Tyre Pressure Rider | 28 | 32 |
| Rear Tyre Pressure Rider And Pillion | 32 | 36 |
Electricals 1
| Electricals | Jupiter | Jupiter 125 |
|---|---|---|
| Usb Charging Port | Yes | Yes |
Lights 5
| Lights | Jupiter | Jupiter 125 |
|---|---|---|
| Tail Light | LED | Bulb with LED light guide |
| Drls | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
| Low Oil Indicator | Yes | — |
| Service Due Indicator | Yes | Yes |
Instrument Cluster 6
| Instrument Cluster | Jupiter | Jupiter 125 |
|---|---|---|
| Display | LCD | LCD |
| Instrument Console | Digital | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
Seat 1
| Seat | Jupiter | Jupiter 125 |
|---|---|---|
| Seat Type | Single | — |
Features 3
| Features | Jupiter | Jupiter 125 |
|---|---|---|
| Additional Features | Follow me Headlamp, Find My Vehicle, Navigation Assist, Voice Assist, Real Time Fuel efficiency, Average Fuel Efficiency, Body Balance Tech 2.0, Double Helmet Space, Front Fuel Fill, Emergency Brake Warning | Distance to Empty, External fuel fill in Front, Intelligent Milegae Indicators |
| Navigation | Yes | — |
| Call Sms Alerts | Yes | — |
Other 10
| Other | Jupiter | Jupiter 125 |
|---|---|---|
| Max Power | 7.91 bhp @ 6500 rpm | 6.0 KW @ 6500 rpm |
| Emission Type | BS6 Phase 2 | BS-VI Phase 2 |
| Engine Type | Single cylinder, 4 stroke | Single cylinder, 4 stroke, Air cooled |
| Body Type | Scooter | — |
| Frame | High Rigidity Underbone Type | High Rigidity Underbone Type |
| Braking Type | SBT | SBT |
| Ignition | CDI | ECU Controlled ignition |
| Tubless | Yes | — |
| Head Light | LED | LED - Clear lens with MFR |
| Turn Signal Lamp | Halogen Bulb | Bulb with LED light guide Bulb |
Price difference
TVS Jupiter starts at ₹73,975 and TVS Jupiter 125 starts at ₹81,100. TVS Jupiter is cheaper by ₹7,125 at expected ex-showroom.
Mileage and range
TVS Jupiter is listed at 53.8 kmpl; TVS Jupiter 125 is listed at 50 kmpl. TVS Jupiter claims 3.8 kmpl more.
Which one should you buy?
Use the spec table for TVS Jupiter vs TVS Jupiter 125 and get on-road quotes before booking. Match price, claimed economy and riding character to how you actually ride.
FAQs
Which is cheaper, TVS Jupiter or TVS Jupiter 125?
Which has better mileage or range?
Should I buy the Jupiter or the Jupiter 125?
Get price quotes for these models
Get Best Offer
Interested in Jupiter? Get instant quotes.
Related comparisons
Honda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 110 vs TVS Jupiter
Activa 110
₹90,000 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreHonda Activa 110 vs TVS Jupiter 125
Activa 110
₹90,000 Onwards
Know MoreJupiter 125
₹81,100 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter 125
Activa 6G
₹75,958 Onwards
Know MoreJupiter 125
₹81,100 Onwards
Know MorePopular Bikes Comparison
Hero Splendor+ vs Honda Sp 125
Splendor+
₹73,902 Onwards
Know MoreSp 125
₹89,748 Onwards
Know MoreRoyal Enfield Bullet 350 vs Royal Enfield Classic 350
Bullet 350
₹165,656 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs Royal Enfield Classic 350
Hunter 350
₹138,000 Onwards
Know MoreClassic 350
₹187,000 Onwards
Know MoreRoyal Enfield Hunter 350 vs TVS Ronin
Hunter 350
₹138,000 Onwards
Know MoreRonin
₹128,690 Onwards
Know MoreRoyal Enfield Classic 350 vs Bajaj Pulsar 150
Classic 350
₹187,000 Onwards
Know MorePulsar 150
₹110,896 Onwards
Know MoreYamaha Mt 15 V2 vs Yamaha R15M
Mt 15 V2
₹166,000 Onwards
Know MoreR15M
₹186,000 Onwards
Know MorePopular Scooters Comparison
Ather Rizta vs TVS Iqube
Rizta
₹121,046 Onwards
Know MoreIqube
₹115,822 Onwards
Know MoreHonda Activa 6G vs TVS Jupiter
Activa 6G
₹75,958 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreSuzuki Access 125 vs TVS Jupiter
Access 125
₹82,185 Onwards
Know MoreJupiter
₹73,975 Onwards
Know MoreTVS Iqube vs Honda Activa E
Iqube
₹115,822 Onwards
Know MoreActiva E
₹119,447 Onwards
Know MoreTVS Jupiter vs Hero Destini 125
Jupiter
₹73,975 Onwards
Know MoreDestini 125
₹77,888 Onwards
Know MoreHonda Activa 125 vs TVS Ntorq 125
Activa 125
₹89,656 Onwards
Know MoreNtorq 125
₹83,850 Onwards
Know MorePopular Bikes in 2026
Related comparisons & guides
Get on-road price No spam. Instant dealer quotes.