Honda Motorcycle & Scooter India sells one of the widest two-wheeler ranges in the country, from the Shine 100 at about ₹66,000 ex-showroom to the Gold Wing touring bike at the very top. The Activa is Honda's best-known product and one of India's best-selling scooters, offered in 110cc and 125cc versions alongside the Dio. Commuter bikes include the Shine 100, Shine 125, Livo, SP 125, SP 160 and Unicorn. Honda has also moved into electric scooters with the Activa e and QC1. For enthusiasts, the CB350 family (H'ness, RS and CB350C) competes in the retro 350cc class, and the Hornet 2.0, NX200, NX500, XL750 Transalp, CB750 Hornet and CBR1000RR-R Fireblade cover bigger budgets. The premium models are sold through Honda's BigWing dealerships. Honda two-wheelers have a strong reputation for reliability and refined engines. Compare Honda prices, mileage and specifications on 91Bikes.
Last updated:
27 models
Upcoming Honda Bikes
All upcoming bikes →Honda Bikes Price List 2026
| Model | Ex-showroom Price | Engine / Mileage |
|---|---|---|
| Honda Shine 100 | ₹65,642 Onwards | 99 CC · 65 KMPL |
| Honda Shine 100 DX | ₹71,896 Onwards | 99 CC · 65 KMPL |
| Honda Livo | ₹80,081 - ₹82,647 | 110 CC · 60 KMPL |
| Honda Shine 125 | ₹81,502 - ₹86,862 | 125 CC · 55 KMPL |
| Honda SP 125 | ₹90,498 - ₹98,086 | 124 CC · 63 KMPL |
| Honda Unicorn | ₹1,12,892 Onwards | 163 CC · 50 KMPL |
| Honda CB125 Hornet | ₹1,14,582 Onwards | 124 CC · 55 KMPL |
| Honda SP 160 | ₹1,15,020 - ₹1,23,000 | 163 CC · 50 KMPL |
| Honda Hornet 2 0 | ₹1,50,000 Onwards | 184 CC · 57 KMPL |
| Honda NX200 | ₹1,61,000 Onwards | 184 CC · 42 KMPL |
| Honda XR 300L | ₹1,83,000 Onwards | 294 CC |
| Honda CB350 H'ness | ₹1,92,435 - ₹1,97,939 | 348 CC · 35 KMPL |
| Honda CB350 | ₹1,97,000 - ₹2,00,000 | 348 CC · 35 KMPL |
| Honda CB350RS | ₹1,97,000 - ₹2,00,000 | 348 CC · 35 KMPL |
| Honda CB350R | ₹1,97,003 Onwards | 348 CC · 35 KMPL |
| Honda CB350C | ₹1,97,800 - ₹2,02,639 | 348 CC · 37.5 KMPL |
| Honda XR 300 Rally | ₹2,08,000 Onwards | 294 CC |
| Honda Rebel 300 | ₹2,22,000 - ₹2,62,000 | 286 CC · 18 KMPL |
| Honda CB500 | ₹2,75,000 - ₹3,01,900 | 501 CC |
| Honda NX500 | ₹7,44,000 Onwards | 471 CC · 26 KMPL |
| Honda CB750 Hornet | ₹10,49,000 Onwards | 755 CC · 23 KMPL |
| Honda Xl750 Transalp | ₹13,20,000 Onwards | 755 CC · 21 KMPL |
| Honda CB1000 Hornet SP | ₹13,29,390 Onwards | 1,000 CC · 17 KMPL |
| Honda CBR1000RR | ₹33,50,000 Onwards | 1,000 CC · 16 KMPL |
| Honda CBR1000RR-R Fireblade SP | ₹33,50,000 Onwards | 1,000 CC |
| Honda Gold Wing | ₹44,30,000 Onwards | 1,833 CC |
| Honda GoldWing Tour 2023 | ₹47,79,000 Onwards | 1,833 CC · 21 KMPL |
Prices are ex-showroom. On-road price adds RTO registration and insurance and varies by city.
Which Honda Bike Should You Buy?
Honda sells 27 bikes in India right now: 5 bikes under ₹1 lakh, 11 bikes between ₹1 and ₹2 lakh, 3 bikes between ₹2 and ₹4 lakh and 8 bikes above ₹4 lakh. Start by fixing your on-road budget, then shortlist by how you ride: daily city commuting rewards mileage and light handling, while highway touring needs more power, comfort and a bigger tank.
- Best value: Honda Shine 100. The cheapest Honda bike, starting at ₹65,642 ex-showroom.
- Most popular: Honda SP 125. The Honda bike our readers look up most, priced ₹90,498 - ₹98,086 ex-showroom.
- Flagship: Honda GoldWing Tour 2023. The most expensive Honda bike, at up to ₹47,79,000 ex-showroom.
Tips before you buy a Honda bike
- Compare on-road prices, not only ex-showroom prices. RTO, insurance and accessories can add 10–15%.
- Take a test ride of your top two choices back to back; seat height and riding position matter more than spec sheets.
- Ask the dealer about waiting period and festive or exchange offers before booking.
- Check the nearest authorised Honda service centre and the cost of the first paid service.
- Read owner reviews for real-world mileage, which is usually lower than the claimed figure.